AO4614 |
RFQ for AO4614 |
![]() |
| Technical/Catalog Information | AO4614A |
| Vendor | Alpha & Omega Semiconductor Inc (VA) |
| Category | Discrete Semiconductor Products |
| Mounting Type | Surface Mount |
| FET Polarity | N and P-Channel |
| Drain to Source Voltage (Vdss) | 40V |
| Current - Continuous Drain (Id) @ 25° C | 6A, 5A |
| Rds On (Max) @ Id, Vgs | 31 mOhm @ 6A, 10V |
| Input Capacitance (Ciss) @ Vds | 404pF @ 20V |
| Power - Max | 2W |
| Packaging | Digi-Reel? |
| Gate Charge (Qg) @ Vgs | 8.3nC @ 10V |
| Package / Case | 8-SOIC |
| FET Feature | Logic Level Gate |
| Lead Free Status | Lead Free |
| RoHS Status | RoHS Compliant |
| Other Names | AO4614A AO4614A 785 1042 6 ND 78510426ND 785-1042-6 |
| Product | Manufacturers | Pack | D/C |
| AO4614 | - | SOT-8 | N/A |
The AO4614 uses advanced trench technology MOSFETs to provide excellent RDS(ON) and low gate charge. The complementary MOSFETs may be used in H-bridge, Inverters and other applications. Standard Product AO4614 is Pb-free (meets ROHS & Sony 259 specifications). AO4614L is a Green Product ordering option. AO4614 and AO4614L are electrically identical.
Features |
| ·n-channel p-channel·VDS (V) = 40V -40V·ID = 6A (VGS=10V) -5A (VGS = -10V)·RDS(ON) RDS(ON)·< 31mΩ (VGS=10V) < 45mΩ (VGS = -10V)·< 45mΩ (VGS=4.5V) < 63mΩ (VGS = -4.5V) |
|
Parameter |
Symbol |
Max n-channel |
Max n-channel |
Units | |
| Drain-Source Voltage Gate-Source Voltage |
VDS VGS |
40 ±20 |
-40 ±20 |
V V | |
| Continuous Drain Current A |
TA=25°C TA=70°C |
ID |
6 5 |
-4 -5 |
A |
| Pulsed Drain CurrentB |
IDM |
20 |
-20 | ||
| Power Dissipation | TA=25°C TA=70°C |
PD |
2 1.28 |
2 1.28 |
W |
| Junction and Storage Temperature Range |
TJ, TSTG |
-55 to 150 |
-55 to 150 |
°C | |
| Models | MFG | Pack |
| AO4400 | ||
| AO4401 | ALPHA | |
| AO4402 | 08+ | |
| AO4403 | 3k/reel | |
| AO4404 | SMD | |
| AO4405 | 2006 | |
| AO4405L | 06+ | |
| AO4406 | SOP | |
| AO4406L | ||
| AO4407 | ||
| AO4407(BP FREE) | ||
| AO4407L | ||
| AO4408 | SMD-8 | |
| AO4408(BP FREE) | ||
| AO4408L | 06+ | |
| AO4409 | SMD | |
| AO4410 | ||
| AO4410(BP FREE) | ||
| AO4410L | ||
| AO4411 | SMD-8 | |
| AO4411L | ||
| AO4412 | ||
| AO4413 | SMD-8 | |
| AO4413A | ||
| AO4413L | ||
| AO4414 | ||
| AO4414(BP FREE) | ||
| AO4415 | 2006 | |
| AO4415L | ||
| AO4418 | ||
| AO4613 | ||
| AO4612 | ||
| AO4611 | ||
| AO4610 | ||
| AO4609 | ||
| AO4607 | ||
| AO4606 | ||
| AO4604 | ||
| AO4601 | ||
| AO4600 | ||
| AO4498L | ||
| AO4496 | ||
| AO4494L | ||
| AO4492L | ||
| AO4490 | ||
| AO4488 | ||
| AO4485 | ||
| AO4484 | ||
| AO4480 | ||
| AO4478L |